Deskripsi
Technical Data:
| Features | |
| Model | CDD12 |
| Configuration No | 060 |
| Type | Narrow Legs |
| Mast Type | 2-Stage STD |
| Load Capacity | 1200 kg |
| Load Center | 600 mm |
| wheel Base | 1285 mm |
| Operating Type | Walkie |
| Wheels | |
| Wheels Type | PU |
| Wheel Quantity Driving Wheel/Balance Wheel/Bearing Wheel | 1/1/4 |
| Dimension | |
| Standard Lift Height | 2000/2500/3000/3300/3600 mm |
| Lowered Fork Height | 90 mm |
| Fork Size(Length/Width/Thickness) | 1150(1220)/185/55 mm |
| Overall Length | 1898 mm |
| Overall Width | 806 mm |
| Max. Extend Height | 2385/2885/3385/3685/3985 mm |
| Mast Lowered Height | 1550/1800/2050/2200/2350 mm |
| Min. Turning Radius | 1475 mm |
| Min. Aisle Width For Pallets 800 X 1200 | 2045 mm |
| Min. Aisle Width For Pallets 1000 X 1200 | 2084 mm |
| Min. Ground Clearance | 30 mm |
| Performance | |
| Travel Speed Loaded/Unloaded | 3.5/4 km/h |
| Lift Speed Loaded/Unloaded | 130/230 mm/s |
| Lowering Speed Loaded/Unloaded | 130/230 mm/s |
| Gradeability Loaded/Unloaded | 5/7 % |
| Electrical Configuration | |
| Drive Motor | AC 0.95 KW |
| Lift Motor | DC 2.5 KW |
| Steering Motor | |
| Battery Voltage/Capacity | 24V/210Ah |
| Brake | Electromagnetic/Regenerative |
| Controller | Curtis |
| Weight | |
| Battery Weight | 190 kg |
| Service Weight with Battery | 1010 kg |
More Optional Models for Electric Stacker:
| Classification | Load capacity | Production model | |
| Electric Pallet Stackers | 1.2T | CDD12-030 | CDD12-060 |
| AC-EPS/ Narrow Legs / 2 Stage Mast | AC-Mechanical Steering | ||
| 1.4T | CDD14-930 | CDD14-920 | |
| AC-EPS / Narrow Legs/ 2 Stage STD | AC-EPS / Wide legs/ 2 Stage STD | ||
| CDD14-980 | |||
| AC-EPS/ Narrow Legs/ Full free 2-Stage mast | |||
| 1.6T | CDD16-D930 | CDD16-D920 | |
| AC-EPS/ Narrow Legs/ 2 Stage Mast | AC-EPS/ Wide Legs/ 2 Stage Mast | ||
| CDD16-950 | CDD16-960 | ||
| AC-EPS/ Narrow Legs/ Full free 3-Stage mast | AC-EPS/ Wide Legs/ Full free 3-Stage mast | ||
| CDD16-350 | |||
| AC-EPS/ Narrow Legs/ high full free 3-Stage mast(5.3-5.8m) | |||
| CDD16-360 | |||
| AC-EPS/ Wide Legs / High Full free 3-Stage mast(5.3-5.8m) | |||





Ulasan
Belum ada ulasan.