Deskripsi
Cutting-Edge Driving System with Lithium Power
- 5-year warranty for Li-ion battery with 3 times of life span and full life cycle maintenance-free
- Quick-charge technology save time
- Preheating function built in for cold weather regions
- Smart Battery Management System (BMS) and Machine Control System guarantee safety power
- Brushless AC motor with a protection level of IP67 provides a longer service life
| Model | ZS1212AC-Li | |
| Imperial | Metric | |
| Size | ||
| Work Height | 45ft 3in | 13.80m |
| A – Platform Height-Elevated | 38ft 9in | 11.80m |
| B – Platform Height-Stowed | 4ft 10in | 1.46m |
| C – Platform Length | 7ft 7in | 2.30m |
| D – Platform Width | 3ft 8in | 1.12m |
| Platform Extension | 3ft | 0.91m |
| E – Overall Height (Rails Up) | 8ft 6in | 2.59m |
| Overall Height (Rails Down) | 6ft 9in | 2.05m |
| F – Overall Length | 8ft 2in | 2.49m |
| G – Overall Width | 3ft 9in | 1.15m |
| H – Wheelbase | 6ft 1in | 1.85m |
| I – Ground Clearance (Stowed) | 4.5in | 0.11m |
| J – Ground Clearance (Raised) | 0.75in | 0.02m |
| Performance | ||
| Platform Capacity | 350kg | 350kg |
| Capacity on Deck Extension | 113kg | 113kg |
| Max. Number of Workers | 3 | |
| Drive Speed (Stowed) | 2.5mph | 4km/h |
| Drive Speed (Raised) | 0.5mph | 0.8km/h |
| Turning Radius (Inside) | 4in | 0.1m |
| Turning Radius (Outside) | 7ft 3in | 2.2m |
| Lifting Motor | 24V/4.5KW | |
| Drive Motor | 24V/2×0.75KW | |
| Up/Down Time | 62s/42s | |
| Gradeability | 25%(14°) | |
| Max. Working Slope (Lateral/Vertical) | 1.5°/3° | |
| Control | Proportional Control | |
| Drive | Front Wheels | |
| Brake | Front Wheels | |
| Tire | Ø15in×5in | Ø381mm×127mm |
| Power | ||
| Battery | 230Ah Li-ion | |
| Charger | 24V/30A | |
| Charger (option) | 24V/60A | |
| Weight | ||
| Gross | 7075lb | 3210kg |





Ulasan
Belum ada ulasan.