Deskripsi
Spesifikasi 2TG20-25 / 2TD20-25
| DESCRIPTION | SPECIFICATION | |||
|---|---|---|---|---|
| MODEL | 2TG20 | 2TD20 | 2TG25 |2TD25 | ||
| ENGINE MODEL | 4Y | 1DZ-II, (2Z) | 4Y | 1DZ-II, (2Z) | ||
| MAXIMUM DRAWBAR PULL | KG N | 2000 | 19500 | 2500 | 24500 | |
| GREADIBILITY | % TAN | 46 | 46 | |
| OVERALL WIDTH | A | KM/H | 1445 | 1445 |
| TURNING RADIUS (OUTSIDE) | B | MM | 3050 (3200) | 3050 (3200) |
| OVERALL HEIGHT | C | MM | 1390 | 1390 |
| OVERALL LENGTH | D | MM | 3020 (3130) | 3020 (3130) |
Spesifikasi Mesin
| ENGINE SPESIFICATION | ||||
|---|---|---|---|---|
| MODEL | TOYOTA 4Y GASOLINE | TOYOTA 1DZ-II DIESEL | TOYOTA 2Z DIESEL | |
| PISTON DISPLACEMENT | CC | 2237 | 2486 | 3469 |
| RATED HORSEPOWER/R.P.M | KW | 39.7/2400 | 40.5/2400 | 48.5/2200 |
| JIS PS | 54/2400 | 55/2400 | 66/2200 | |
| RATED TORQUE/R.P.M | N-M | 162/1800 | 167/1600 | 216/1600 |
| JIS KG-M | 16.5/1800 | 17/1600 | 22/1600 | |





Ulasan
Belum ada ulasan.