Deskripsi
KINERJA TERKEMUKA DI KELAS, TANPA KOMPROMI. MITSUBISHI FD70-100NH
Dikembangkan untuk kinerja luar biasa dan biaya rendah, jajaran truk forklift dan peralatan gudang Mitsubishi yang memenangkan penghargaannya*. Mitsubishi FD70-100NH dibangun dengan spesifikasi yang lebih tinggi untuk memaksimalkan produktivitas dan memastikan keandalan total, apa pun aplikasinya.
Mitsubishi FD70-100NH inilah yang Anda harapkan perusahaan terbesar di dunia. Bagi perusahaannya berada di ujung tombak teknologi di mana kinerja, kualitas, dan keandalan tidak pernah dapat dikompromikan.
Artinya, dari satu sumber yang aman, kami dapat memenuhi 98% dari semua persyaratan penanganan, yang diberikan kepada Anda melalui berbagai opsi keuangan yang kompetitif termasuk pembelian langsung, persewaan, atau leasing. Jadi dealer lokal Anda dapat memberi tahu Anda tentang produk yang tepat untuk aplikasi Anda dan anggaran Anda.
Selain itu, karena kami memahami seberapa besar Anda bergantung pada truk forklift Mitsubishi Anda, kami memberikan dukungan pelanggan tingkat tertinggi.
Spesifikasi Mitsubishi FD70-100NH
| Characteristics | ||||||
| 1.2 | Manufacturer’s model designation | FD100NH | FD70NH | FD80NH | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | Diesel | Diesel | Diesel | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 10000 | 7000 | 8000 |
| 1.6 | Load centre distance | c | mm | 600 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 710 | 625 | 720 |
| 1.9 | Wheelbase | y | mm | 2800 | 2250 | 2500 |
| Weight | ||||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 12300 | 9360 | 10960 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 20100 / 2200 | 14530 / 1830 | 17040 / 1940 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 5420 / 6880 | 3750 / 5610 | 4820 / 6160 | |
| Wheels, Drive Train | ||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | L / L | L / L | L / L | ||
| 3.2 | Tyre dimensions, front | 9.00 × 20-14PR | 8.25 × 15-14PR | 9.00 × 20-14PR | ||
| 3.3 | Tyre dimensions, rear | 9.00 × 20-14PR | 8.25 × 15-14PR | 9.00 × 20-14PR | ||
| 3.5 | Number of wheels, front/rear (x=driven) | 4x / 2 | 4x / 2 | 4x / 2 | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 1600 | 1470 | 1600 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1700 | 1700 | 1700 |
| Dimensions | ||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 06-Dec | 06-Dec | 06-Dec |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2850 | 2500 | 2700 |
| 4.3 | Free lift (see tables) | h2 | mm | 205 | 215 | 205 |
| 4.4 | Lift height (see tables) | h3 | mm | 3000 | 3000 | 3000 |
| 4.5 | Height with mast extended | h4 | mm | 4330 | 4420 | 4420 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2560 | 2450 | 2560 |
| 4.8 | Seat height | h7 | mm | 1415 | 1310 | 1415 |
| 4.12 | Tow coupling height | h10 | mm | 515 | 430 | 515 |
| 4.19 | Overall length | l1 | mm | 5475 | 4820 | 5160 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 4255 | 3600 | 3940 |
| 4.21 | Overall width | b1/b2 | mm | 2245 / – | 1995 / – | 2165 / – |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 75 x 175 x 1220 | 70 x 150 x 1220 | 75 x 170 x 1220 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | No | No | No | ||
| 4.24 | Fork carriage width | b3 | mm | 2210 | 1710 | 1810 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 245 | 190 | 245 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 320 | 225 | 320 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 6250 | 5620 | 6015 |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 3540 | 3020 | 3290 |
| 4.35 | Turning circle radius | Wa | mm | 3900 | 3360 | 3650 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | 1320 | 1200 | 1280 |
| Performance | ||||||
| 5.1 | Travel speed, with/without load | km/h | 24.0 / 30.0 | 26.0 / 30.0 | 25.0 / 30.0 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.39 / 0.41 | 0.46 / 0.55 | 0.45 / 0.47 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.47 / 0.34 | 0.45 / 0.50 | 0.45 / 0.45 | |
| 5.5 | Rated drawbar pull, with/without load | N | 57300 / 31400 | 52900 / 21600 | 57300 / 27400 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | -/- | ||||
| 5.7 | Gradeability, with/without load | % | 22 / 20 | 29 / 19 | 27 / 19 | |
| 5.9 | Acceleration time (10 metres) with/without load | s | -/- | -/- | -/- | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic / Mechanical | Hydraulic / Mechanical | Hydraulic / Mechanical | ||
| IC Engine | ||||||
| 7.1 | Manufacturer / Type | 6BG1 | 6BG1 | 6BG1 | ||
| 7.2 | Rated output to ISO 1585 | kW | 84.6 | 82.4 | 84.6 | |
| 7.3 | Rated speed to DIN 70 020 | rpm | 2100 | 2000 | 2100 | |
| 7.4 | Number of cylinders / cubic capacity | / cm³ | Jun-94 | Jun-94 | Jun-94 | |
| 7.5 | Fuel consumption according to VDI 60 cycle | L/h / kg/h | 8.4 / – | 7.2 / – | 7.6 / – | |
| 7.6 | Maximum torque | N·m | 417 | 417 | 417 | |
| 7.7 | Maximum torque at engine speed | rpm | 1500 | 1500 | 1500 | |
| Miscellaneous | ||||||
| 8.1 | Type of drive control | Powershift 2/2 | Powershift 2/2 | Powershift 2/2 | ||
| 8.2 | Maximum operating pressure for attachments | bar | 200 | 200 | 200 | |
| 8.3 | Oil flow for attachments | L/min | -/- | -/- | -/- | |
| 8.4 | Noise level, value at operator’s ear (EN 12053) | dB(A) | 85 | 85 | 85 | |
| 8.5 | Towing coupling design / DIN type, ref. | Pin | Pin | Pin | ||





Ulasan
Belum ada ulasan.