Deskripsi
Safe & Efficient
- Double lines solenid valve,three kinds deceleration model.
- Curtis driving and steering controller,more stable and efficent.
- With lifting limit switch to shut off pump motor at the max, lifting height.
- Ac stepless motor,more powerful,lower-noise and safer.
Excellent performance
- The damping effect is better because the drive unit adopts loating type design.
- Owning electromagnetic regenerative dual braking system.
- Emergency reversing device,emergency switch,EPS equipped handle to be effortless.
- There are standing,walkie,low running speed and limit speed function at overhead to meet kinds working condition.
Comfortable & practical
- Turning automatic speed limit function improve the operation comfort.
- AC Motor eliminates replacement of carbon brush.
- Large removable pedal with shock absorption function, operating space and driving comfor.
- Adjusted performance make the driving be smooth and comfortable.
| Characteristics | 1.1 | model | DB12-R1 | DB16-R1 | DB20-R1 | |
| 1.2 | drive | battery | battery | battery | ||
| 1.3 | operator type | walkie | walkie | walkie | ||
| 1.4 | load capacity | Q(kg) | 1200 | 1600 | 2000 | |
| 1.5 | load centre | c(mm) | 600 | 601 | 602 | |
| 1.6 | front overhang | x(mm) | 651 | 701 | 702 | |
| 1.7 | wheel base | Y(mm) | 1275 | 1325 | 1326 | |
| weight | 2.1 | capacity(with battery) | kg | 1260 | 1340 | 1341 |
| 2.2 | axle loading ,unladen(front/rear) | kg | 860/1600 | 1140/1800 | 1260/2080 | |
| 2.3 | axle loading ,laden(front/rear) | kg | 820/440 | 920/420 | 920/420 | |
| wheels chassis | 3.1 | tyres type | polyurethane | polyurethane | polyurethane | |
| 3.2 | wheel size (front) | φ230×75 | φ230×76 | φ230×77 | ||
| 3.3 | wheel size (rear) | φ80×93 | φ80×70 | φ80×71 | ||
| 3.4 | additional wheels | φ125×50 | φ125×51 | φ125×52 | ||
| 3.5 | wheels ,number front/rear (x = drven wheels) | 1x+2/2 | 1x+2/4 | 1x+2/5 | ||
| 3.6 | track width (front) | b10(mm) | 620 | 621 | 622 | |
| 3.7 | track width (rear) | b11(mm) | 385/500 | 385/501 | 500 | |
| dimentions | 4.1 | ciosed mast height | h1(mm) | 2030 | 2031 | 2032 |
| 4.2 | lifting height | h3(mm) | 3000 | 3001 | 3002 | |
| 4.3 | height ,mast extended | h4(mm) | 3550 | 3551 | 3552 | |
| 4.4 | height of tiller in driving position min/max | h14(mm) | 1042/1410 | 1042/1411 | 1042/1412 | |
| 4.5 | height ,fork lowered | h13(mm) | 86 | 87 | 90 | |
| 4.6 | length | l1(mm) | 2054 | 2055 | 2056 | |
| 4.7 | length to face of forks | l2(mm) | 904 | 905 | 906 | |
| 4.8 | width | b1(mm) | 850 | 851 | 852 | |
| 4.9 | fork dimentions | s/e/l(mm) | 60/185/1150 | 60/185/1151 | 60/185/1152 | |
| 4.10 | width across forks | b5(mm) | 570/685 | 570/686 | 685 | |
| 4.11 | ground clearance centre of wheelbase | m2(mm) | 29 | 30 | 31 | |
| 4.12 | aisel width,pallet 1000×1200(1200crossways) | Ast(mm) | 2465 | 2504 | 2505 | |
| 4.13 | aisel width,pallet 800×1200(1200lengthways) | Ast(mm) | 2398 | 2437 | 2438 | |
| 4.14 | turning radius | Wa(mm) | 1559 | 1598 | 1599 | |
| Dimensions | 5.1 | travel speed ,laden/unladen | Km/h | 5/5.5 | 5/5.6 | 5/5.7 |
| 5.2 | lifting speed laden/unladen | m/s | 0.1/0.15 | 0.13/0.18 | 0.08/0.12 | |
| 5.3 | lowering speed , laden/unladen | m/s | 0.08/0.18 | 0.13/0.18 | 0.13/0.18 | |
| 5.8 | max.grade ability, laden/unladen | % | 8/12 | 6/10 | 4/10 | |
| 5.1 | service brake | electromagnetic | electromagnetic | electromagnetic | ||
| motor | 6.1 | drive motor power | kW | 1.5(AC) | 1.6(AC) | 1.7(AC) |
| 6.2 | lift motor power | kW | 2.2(DC) | 3(DC) | 4(DC) | |
| 6.4 | battery voltage/rated capacity | V/Ah | 24/210 | 24/285 | 24/286 | |
| 6.5 | battery weight | kg | 205 | 260 | 261 | |
| others | 8.1 | type of dirve control | AC | AC | AC | |
| 8.2 | soundlevel at the driver’s sear according to DIN12053 | dB(A) | 70 | 71 | 72 |





Ulasan
Belum ada ulasan.