Deskripsi
Extended load capacity from 1.5 ton to 2 tons
Standard equipped with EPS, improving operating comfort. Platform and protecting arms guarantee the operating comfort and safety
Safe and duarable
Standard equipped with CURTIS controller and 1.3KW AC drive motor, maintenance-free and durable
Strong driving force
120Ah lead-acid battery, optional with 280Ah lead-acid side slidable battery, extending working hours
Double-speed models
Two speed models available while forks are lowering, multiple choices for higher efficiency. Special design on cylinder, auto-buffering to piston rods while lowering. To better protect the palletized loads
Advanced floating mast
Floating frame structure with advanced mounting type, larger area of thrust surface in piston rod, superior resistance to deformation, bending, abrasion, loose and falling out
| Machine Parameters | DB12R | DB15R | DB20R | ||||||||||||||||||
| Operation | Pedestrian | ||||||||||||||||||||
| Nominal load capacity | kg | 1200 | 1500 | 2000 | |||||||||||||||||
| Load center distance | mm | 600 | |||||||||||||||||||
| Wheel base | mm | 1380 | |||||||||||||||||||
| Empty weight (incl. Battery) | kg | 930 | 945 | 1140 | |||||||||||||||||
| Tyres | PU | ||||||||||||||||||||
| Tyres size (front) | mm | 78 | |||||||||||||||||||
| Drive wheel size | mm | 230 | |||||||||||||||||||
| Overall length(Pedal down) | mm | 2515 | 2580 | ||||||||||||||||||
| Fork width | mm | 160 | 170 | 185 | |||||||||||||||||
| Overall width | mm | 800 | 940 | ||||||||||||||||||
| Fork length | mm | 1150 | |||||||||||||||||||
| Distance between forks arms | mm | 560/680 | |||||||||||||||||||
| Minimum height of fork | mm | 90 | |||||||||||||||||||
| Ground clearance wheel base center | mm | 40 | |||||||||||||||||||
| Turning radius | mm | 1637 | |||||||||||||||||||
| Ride height | mm | 800 | |||||||||||||||||||
| Aisle width for pallets 800X1200 lengthways | mm | 2515 | 2530 | ||||||||||||||||||
| Aisle width for pallets 1000X1200 crossways | mm | 2585 | 2600 | ||||||||||||||||||
| Travel speed (laden/unladen) | km/h | 5/5.3 | |||||||||||||||||||
| Lifting speed (laden/unladen) | m/s | 58/148 | |||||||||||||||||||
| Lowering speed (laden/unladen) | m/s | 145/80 | |||||||||||||||||||
| Max. gradeability (laden/unladen) | % | 5 7 | |||||||||||||||||||
| Drive motor(Electronic steering) | kW | 1.3(1.5) | |||||||||||||||||||
| Lifting motor | kW | 3 | |||||||||||||||||||
| Battery Voltage/Battery capacity | V/Ah | 24V/280Ah | 24V/210Ah | ||||||||||||||||||
| Battery size(length x width x height) | mm | 790×210×576 | |||||||||||||||||||
| Service brake | Electromagnetic | ||||||||||||||||||||
| Controller | 1230-2402(CURTIS) | ||||||||||||||||||||







Ulasan
Belum ada ulasan.