Deskripsi
- Nissan K25 Gasoline engine with automatic transmission design, operator has got a powertrain that delivers strong load handling and smooth acceleration
- The instrument panel is fully sealed by covering parts. which is in accordance with requirements of European and American market.
- Mast with rear chain layout. improving operating field of vision and work efficiency
- United States standard pipeline in the forklift meeting local requirements
- Mid exhaust pipe set, effectively avoiding problem caused by low exhaust dust
- LED Display offers useful information, such as the fuel meter, water temperature indicator and hour meters. USB charger and power outlet are special designed for the convenience of operator.
| Caracteristics | FL20 | FL25 | FL30 | FL35 | |
| Power | – | LPG | |||
| Rated Capacity | lbs | 4410 | 5512 | 6614 | 7716 |
| Center of load | in | 23.6 | |||
| Lifting height | ln | 188 | |||
| Free Lifting Height | ln | 49.6 | 49.6 | 40.8 | 40.8 |
| Forks LxWxH | ln | 36×4.8×1.6 | 42×4.8×1.6 | 42×4.9×1.8 | 42×4.9×2.0 |
| Tilt Forward/Backward | 6/6 | ||||
| Min. Turning radius | ln | 91 | 92.5 | 98 | 99 |
| Min. ground clearance(Mast) | ln | 4.3 | 4.7 | ||
| Overhead guard height | ln | 85 | 84.6 | 85.4 | 85.4 |
| Height from seat to overhead guard | ln | 39.6 | 41.2 | 42 | |
| Front overhang | ln | 19.3 | 19.9 | ||
| Pref | |||||
| Max. traveling speed (loaded) | km/h | 19 | 20 | ||
| Max. lifting speed (loaded/unload) | ln/s | 19/20 | 19.3/20 | 18.5/20 | 18.5/20 |
| Drawbar pull/Gradeability | kN/% | 17/20 | 18/20 | ||
| Dimensions | |||||
| Overall length (Without Forks) | ln | 101 | 106/5 | 108 | |
| Overall Width | ln | 46 | 48 | ||
| Mast lowered height | ln | 85.2 | 89.1 | ||
| Mast extended height | ln | 229 | 238 | ||
| Chassis | |||||
| Tire (Front) | – | 7.00-12-12PR | 28×9-15-12PR | ||
| Tire (Rear) | – | 6.00-9-10PR | 6.50-10-10PR | ||
| Wheelbase | ln | 63 | 67 | ||
| Tread width (Front/Rear) | ln | 38/38 | 39/38 | ||
| Curb weight (None-load) | lbs | 7,385 | 8,377 | 9,590 | 10,692 |
| Powertrain | |||||
| Battery (Voltage/Capacity) | V/Ah | 12/90 | |||
| Engine (Model) | – | PSI 2.4L | |||
| Engine (Rated Power) | kw/r.p.m | 47/2800 | |||
| Engine (Rated torque) | Nm/r.p.m | 168/1160 | 164/2000 | ||
| Engine (Cylinder amount) | – | 4 | |||
| Engine (Bore x Stroke) | mm | 86.5×100.0 | |||
| Engine (Displacement) | L | 2.4 | |||
| Fuel tank | L | 60 | 70 | ||
| Transmission | – | 1/1 | |||
| Working pressure | Mpa | 17.5 | |||





Ulasan
Belum ada ulasan.