Deskripsi
Spesifikasi FDZN20-FDZN30
| DESCRIPTION | SPECIFICATION | |||||||
|---|---|---|---|---|---|---|---|---|
| MODEL | FGZN20 | FDZN20 | FGZN25 | FDZN25 | FGZN30 | FDZN30 | ||
| ENGINE MODEL | 4Y GASOLINE | 1DZ-II DIESEL | 4Y GASOLINE | 1DZ-II DIESEL | 4Y GASOLINE | 1DZ-II DIESEL | ||
| LOAD CAPACITY | KG | 2000 | 2500 | 3000 | ||||
| LOAD CENTER | MM | 500 | 500 | 500 | ||||
| OVERALL WIDTH | A | MM | 1150 | 1150 | 1255 | |||
| TURNING RADIUS (OUTSIDE) | B | MM | 2200 | 2260 | 2400 | |||
| OVERHEAD GUARD HEIGHT | C | MM | 2130 | 2130 | 2195 | |||
| LENGTH TO FORK FACE | D | MM | 2570 | 2650 | 2770 | |||
Spesifikasi Mesin
| ENGINE SPESIFICATION | |||
|---|---|---|---|
| MODEL | TOYOTA 4Y GASOLIE | TOYOTA 1DZ-II DIESEL | |
| PISTON DISPLACEMENT | CC | 2237 | 2486 |
| RATED HORSEPOWER/R.P.M | KW | 30/2000 | 35/2200 |
| RATED TORQUE/R.P.M | N-M | 153/1600 | 156/2100 |





Ulasan
Belum ada ulasan.