Deskripsi
Characteristic | |||||||||||||||||
1 | Type ofT ruck | DIESEL ENGINE TRUCK | GASOLINE ENGINE TRUCK | ||||||||||||||
2 | Model | FD20HS | FD25HS | FD30HS | FG20S | FG25S | FG30S | ||||||||||
3 | Looding Capacity | Kg | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | |||||||||
4 | load Center | mm | 500 | 500 | |||||||||||||
Performance | |||||||||||||||||
6 | Maximum Fork Height | mm | A | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||
6 | Free Fork Height | mm | B | 140 | 140 | 145 | 140 | 140 | 145 | ||||||||
7 | Speeds | Lifting | Looded | mm/s | 640 | 640 | 510 | 580 | 580 | 460 | |||||||
Unloaded | mm/s | 670 | 670 | 545 | 660 | 660 | 530 | ||||||||||
Lowering | Looded | mm/s | 500 | 500 | 530 | 500 | 500 | 530 | |||||||||
Unloaded | mm/s | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||
8 | Tilt | Mast | Forward | deg | 6 | ||||||||||||
Backward | deg | 10 I | |||||||||||||||
9 | Speeds | Traveling | Looded | km/h | 19 | 19 | 19 | 19 | 19 | 19 | |||||||
Unloaded | km/h | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | 19,5 | ||||||||||
10 | Maximum Drawbar Pull | stationary on slope | Looded | N | 20000 | 19700 | 19400 | 18600 | 18400 | 18300 | |||||||
DrawbarPull | at 1.6km/h | Looded | N | 17800 | 17600 | 17200 | 16200 | 16000 | 15800 | ||||||||
11 | Maximum Gradeability | stationary on slope | Looded | % | 40,4 | 34,2 | 27,7 | 38,1 | 32,2 | 26,5 | |||||||
Gradeability | at 1.6km/h | Looded | % | 35,6 | 30,2 | 24,5 | I 32.8 | 27,8 | 22,8 | ||||||||
12 | Turning Radius | mm | c | 2300 | 2325 | 2415 | 2300 | 2325 | 2415 | ||||||||
13 | Practical Intersecting Aisle Width | mm | 0 | 2230 | 2240 | 2335 | 2230 | 2240 | 2335 | ||||||||
14 | Practical Aisle for Right Angle Stacking | mm | 4055 | 4085 | 4210 | 4055 | 4085 | 4210 | |||||||||
Dimensions | |||||||||||||||||
16 | Overall Length to Fork Face | mm | D | 2525 | 2560 | 2690 | 2525 | 2560 | 2690 | ||||||||
16 | Width | with Standard Tires | mm | E | 1165 | 1165 | 1285 | 1165 | 1165 | 1285 | |||||||
17 | Height | with Lowered Mast | F | 1990 | 1990 | 2015 | 1990 | 1990 | 2015 | ||||||||
with Extended Mast (with backrest) | mm | G | 4055 | 4055 | 4055 | 4055 | 4055 | 4055 | |||||||||
to top of Overhead Guard | mm | H | 2075 | 2075 | 2095 | 2075 | 2075 | 2095 | |||||||||
18 | Forks (fhickness x Width x Length) | mm | I | 45X100X920 | 45X1OOX1070 | 45X122X1070 | 45X100X920 | 45X1OOX1070 | 45X122X1070 | ||||||||
19 | Forks Spread (Out-to-Out Minimum I Maximum) |
mm | J | 244/1000 | 285/1000 | 244/1000 | 285/1000 | ||||||||||
20 | Front Overhang (Center of Front Axle to Fork Face) |
mm | K | 455 | 460 | 495 | 455 | 460 | 495 | ||||||||
21 | wheelbase | mm | L | 1650 | 1650 | 1670 | 1650 | 1650 | 1670 | ||||||||
22 | Tread Width | Front, standard Tires Rear, Tires |
mm mm |
M N |
960 980 |
960 980 |
1060 980 |
960 980 |
960 980 |
1060 980 |
|||||||
23 | Ground Clearance | at Lowest point mast | mm | 115 | 115 | 135 | 115 | 115 | 135 | ||||||||
at Center of Wheelbase | mm | 165 | 165 | 185 | 165 | 165 | 185 | ||||||||||
24 | Tire Size | Front | mm | 7.00-12-12PR | 28X9-15-12PR | 7.00-12-12PR | 28X9-15-12PR | ||||||||||
Rear | mm | 6.00-9-1 OPR | 6.50-10-1 OPR | 6.00-9-1 OPR | 6.50-10-1 OPR | ||||||||||||
Weight I | |||||||||||||||||
26 | Machine Weight | kg | 3373 | 3665 | 4300 | 3266 | 3557 | 4193 | |||||||||
Brake | |||||||||||||||||
26 | Service Brake Type | Hydraulic I | |||||||||||||||
27 | Parking Brake Type | Hand Operated I | |||||||||||||||
Power Train | |||||||||||||||||
28 | Engine | Model | S4STier2 | K25 | |||||||||||||
Max. Rated Power/rpm to DIN70020 | kW/rpm | 44/2300 | 40/2200 | ||||||||||||||
Max. Rated Torque/rpm to DIN70020 | Nm/rpm | 183/1800 | 186/1600 | ||||||||||||||
Displacement | cc | 3331 | 2488 | ||||||||||||||
Fuel Tank Capacity | L | 66 I | |||||||||||||||
29 | Transmission | Type | ATM(fORQUE CONVERTER) I | ||||||||||||||
Forward | 1 I | ||||||||||||||||
Backward | 1 I | ||||||||||||||||
30 | Relief of Pressure | For Attachments | Mpa | 18.1 I I |
Ulasan
Belum ada ulasan.