Deskripsi
Mitsubishi FD60-100N3 Series Dibangun untuk lingkungan yang paling menantang sekalipun. TREXiA ES adalah penyeimbang diesel tugas berat yang menangani situasi sulit dengan keandalan yang Anda harapkan dari Truk Forklift Mitsubishi.
Kecepatan travel 27 km/jam terbaik di kelasnya dimungkinkan berkat mesin diesel turbo common rail empat silinder 3,8 L yang sepenuhnya sesuai dengan peraturan emisi Stage V Euro. Ini menghasilkan daya hingga 81 kW (110 HP) untuk produktivitas tinggi, kebisingan rendah, dan konsumsi bahan bakar rendah.
Mitsubishi FD60-100N3 Series memiliki tampilan beban dan forktip terdepan di pasar, dengan visibilitas serba luar biasa berkat tiang ClearView dan desain counterweight rendah. Semua ini membantu operator untuk bekerja lebih mudah dan lebih aman.
Terlepas dari ukurannya, jangkauannya presisi dan gesit serta menawarkan kinerja yang mudah bagi operator dan kontrol ergonomis yang nyaman, mengurangi kelelahan selama shift panjang.
Spesifikasi Mitsubishi FD60-100N3 Series Trexia
Characteristics | |||||||
1.2 | Manufacturer’s model designation | FD100N3 | FD60N3 | FD70N3 | FD80N3 | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | Diesel | Diesel | Diesel | Diesel | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | ||
1.5 | Load capacity | Q | kg | 10000 | 6000 | 7000 | 8000 |
1.6 | Load centre distance | c | mm | 600 | 600 | 600 | 600 |
1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 715 | 615 | 615 | 715 |
1.9 | Wheelbase | y | mm | 2800 | 2300 | 2300 | 2500 |
Weight | |||||||
2.1 | Truck weight without load, with maximum battery weight | kg | 12910 | 8670 | 9540 | 11510 | |
2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 20660/2250 | 13030/1640 | 14640/1900 | 17360/2150 | |
2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 5980/6930 | 3860/4810 | 3910/5630 | 5140/6370 | |
Wheels, Drive Train | |||||||
3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | L/L | L/L | L/L | L/L | ||
3.2 | Tyre dimensions, front | 9.00X20-14PR | 8.25X15-14PR | 8.25X15-14PR | 9.00X20-14PR | ||
3.3 | Tyre dimensions, rear | 9.00X20-14PR | 8.25X15-14PR | 8.25X15-14PR | 9.00X20-14PR | ||
3.5 | Number of wheels, front/rear (x=driven) | 4x / 2 | 4x / 2 | 4x / 2 | 4x / 2 | ||
3.6 | Track width (center of tyres), drive side | b10 | mm | 1600 | 1470 | 1470 | 1600 |
3.7 | Track width (center of tyres), load side | b11 | mm | 1700 | 1700 | 1700 | 1700 |
Dimensions | |||||||
4.1 | Mast tilt, forwards/backwards | a / b | ° | 06-Dec | 06-Dec | 06-Dec | 06-Dec |
4.2 | Height with mast lowered (see tables) | h1 | mm | 2850 | 2500 | 2500 | 2800 |
4.3 | Free lift (see tables) | h2 | mm | 205 | 205 | 215 | 205 |
4.4 | Lift height (see tables) | h3 | mm | 3000 | 3000 | 3000 | 3000 |
4.5 | Height with mast extended | h4 | mm | 4330 | 4420 | 4420 | 4420 |
4.7 | Height to top of overhead guard | h6 | mm | 2660 | 2550 | 2550 | 2660 |
4.8 | Seat height | h7 | mm | 1570 | 1470 | 1470 | 1570 |
4.12 | Tow coupling height | h10 | mm | 590 | 520 | 520 | 600 |
4.19 | Overall length | l1 | mm | 5485 | 4805 | 4875 | 5245 |
4.20 | Length to fork face (includes fork thickness) | l2 | mm | 4265 | 3585 | 3655 | 4025 |
4.21 | Overall width | b1/b2 | mm | 2245 / – | 2005 / – | 2005 / – | 2175 / – |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 75x180x1220 | 60x150x1220 | 70x150x1220 | 75x180x1220 |
4.23 | Fork carriage to DIN 15 173 A/B/no | -/- | 4A | 4A | 4A | ||
4.24 | Fork carriage width | b3 | mm | 2208 | 1845 | 1845 | 2015 |
4.31 | Ground clearance under mast, with load | m1 | mm | 240 | 200 | 200 | 240 |
4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 290 | 225 | 225 | 290 |
4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 5865 | 5215 | 5285 | 5630 |
4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 5665 | 5015 | 5085 | 5430 |
4.35 | Turning circle radius | Wa | mm | 3950 | 3400 | 3460 | 3710 |
4.36 | Minimum distance between centres of rotation | b13 | mm | 1475 | 1255 | 1255 | 1290 |
Performance | |||||||
5.1 | Travel speed, with/without load | km/h | 24,0 / 27,0 | 25,0 / 28,0 | 25,0 / 28,0 | 24,0 / 28,0 | |
5.2 | Lifting speed, with/without load | m/s | 0,35 / 0,37 | 0,53 / 0,55 | 0,53 / 0,55 | 0,44 / 0,46 | |
5.3 | Lowering speed, with/without load | m/s | 0,45 / 0,35 | 0,45 / 0,50 | 0,45 / 0,50 | 0,45 / 0,45 | |
5.5 | Rated drawbar pull, with/without load | N | 63700 / 31400 | 54900 / 21600 | 54900 / 21600 | 59800 / 27500 | |
5.6 | Maximum drawbar pull, with/without load (5 min short duty) | -/- | -/- | -/- | -/- | ||
5.7 | Gradeability, with/without load | % | 21 / 20 | 28 / 20 | 28 / 20 | 25 / 20 | |
5.8 | Maximum gradeability, with/without load | s | -/- | -/- | -/- | -/- | |
5.9 | Acceleration time (10 metres) with/without load | s | -/- | -/- | -/- | -/- | |
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
IC Engine | |||||||
7.1 | Manufacturer / Type | Kubota V3800 | Kubota V3800 | Kubota V3800 | Kubota V3800 | ||
7.2 | Rated output to ISO 1585 | kW | 81.0 | 81.0 | 81.0 | 81.0 | |
7.3 | Rated speed to DIN 70 020 | rpm | 2400 | 2400 | 2400 | 2400 | |
7.4 | Number of cylinders / cubic capacity | / cm³ | Apr-69 | Apr-69 | 4 / 37695 | Apr-69 | |
7.6 | Maximum torque | N·m | 385 | 385 | 385 | 385 | |
7.7 | Maximum torque at engine speed | rpm | 1500 | 1500 | 1500 | 1500 | |
Miscellaneous | |||||||
8.1 | Type of drive control | Powershift 2/2 | Powershift 2/2 | Powershift 2/2 | Powershift 2/2 | ||
8.2 | Maximum operating pressure for attachments | bar | 206 | 206 | 206 | 206 | |
8.3 | Oil flow for attachments | L/min | -/- | -/- | -/- | -/- | |
8.4 | Noise level, value at operator’s ear (EN 12053) | dB(A) | 86 | 86 | 86 | 86 | |
8.5 | Towing coupling design / DIN type, ref. | Pin | Pin | Pin | Pin |
Ulasan
Belum ada ulasan.