Deskripsi
Mitsubishi Grendia FG15-35(C)N
Dikembangkan untuk membantu operator Anda mencapai produktivitas maksimum, sekaligus meminimalkan biaya operasional. Mitsubishi Grendia ES FG15-35(C)N menetapkan standar tertinggi untuk truk forklif penyeimbang engine IC.
Dengan penghematan bahan bakar yang luar biasa, komponen yang tahan lama, dan desain perawatan yang rendah, GRENDiA sangat cocok untuk bisnis. Terlebih lagi, ia hadir dengan paket fitur canggih, dipasang sebagai standar, yang menawarkan nilai uang yang sebenarnya.
Truk forklift Mitsubishi Grendia FG15-35(C)N yang cepat, stabil, dan sangat bertenaga menawarkan kombinasi yang kuat antara efisiensi tinggi dan emisi rendah sesuai dengan peraturan Euro Stage V.
Untuk itu, Truk Forklift Mitsubishi telah menambahkan sejumlah fitur ergonomis untuk memaksimalkan kenyamanan, kontrol, dan presisi. Hasilnya adalah forklift yang dapat diandalkan untuk memberikan kinerja terbaik, apa pun aplikasinya, apa pun kondisinya.
Spesifikasi Mitsubishi Grendia FG15-35(C)N Series
Characteristics | ||||||||||
1.2 | Manufacturer’s model designation | FG15N | FG18N | FG20CN | FG20N | FG25N | FG30N | FG35N | ||
1.3 | Power source: (battery, diesel, LP gas, petrol) | LPG | LPG | LPG | LPG | LPG | LPG | LPG | ||
1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
1.5 | Load capacity | Q | kg | 1500 | 1750 | 2000 | 2000 | 2500 | 3000 | 3500 |
1.6 | Load centre distance | c | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 400 | 400 | 415 | 455 | 460 | 495 | 495 |
1.9 | Wheelbase | y | mm | 1400 | 1400 | 1400 | 1600 | 1600 | 1700 | 1700 |
Weight | ||||||||||
2.1 | Truck weight without load, with maximum battery weight | kg | 2490 | 2690 | 3010 | 3300 | 3600 | 4240 | 4630 | |
2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 3510 / 460 | 3870 / 540 | 4320 / 660 | 4600 / 670 | 5390 / 680 | 6470 / 770 | 7180 / 950 | |
2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 1040 / 1430 | 990 / 1670 | 1010 / 1970 | 1410 / 1860 | 1390 / 2180 | 1710 / 2530 | 1630 / 3000 | |
Wheels, Drive Train | ||||||||||
3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | SE / SE | SE / SE | SE / SE | SE / SE | SE / SE | SE / SE | SE / SE | ||
3.2 | Tyre dimensions, front | 6.50 – 10 – 10PR | 6.50 – 10 – 10PR | 6.50 – 10 / 5.00 | 7.00 – 12 – 12PR | 7.00 – 12 – 12PR | 28 × 9 – 15 – 12PR | 250 – 15 – 12PR | ||
3.3 | Tyre dimensions, rear | 5.00 – 8 – 8PR | 5.00 – 8 – 8PR | 5.00 – 8 / 3.00 | 6.00 – 9 – 10PR | 6.00 – 9 – 10PR | 6.50 – 10 – 10PR | 6.50 – 10 – 10PR | ||
3.5 | Number of wheels, front/rear (x=driven) | 2 x / 2 | 2 x / 2 | 2 x / 2 | 2 x / 2 | 2 x / 2 | 2 x / 2 | 2 x / 2 | ||
3.6 | Track width (center of tyres), drive side | b10 | mm | 890 | 890 | 890 | 960 | 960 | 1060 | 1060 |
3.7 | Track width (center of tyres), load side | b11 | mm | 900 | 900 | 900 | 980 | 980 | 980 | 980 |
Dimensions | ||||||||||
4.1 | Mast tilt, forwards/backwards | a / b | ° | 06-Oct | 06-Oct | 06-Oct | 06-Oct | 06-Oct | 06-Oct | 06-Oct |
4.2 | Height with mast lowered (see tables) | h1 | mm | 2140 | 2140 | 2140 | 2150 | 2150 | 2170 | 2300 |
4.3 | Free lift (see tables) | h2 | mm | 115 | 115 | 115 | 140 | 140 | 145 | 145 |
4.4 | Lift height (see tables) | h3 | mm | 3290 | 3290 | 3290 | 3300 | 3300 | 3270 | 3300 |
4.5 | Height with mast extended | h4 | mm | 4340 | 4340 | 4340 | 4360 | 4360 | 4330 | 4360 |
4.7 | Height to top of overhead guard | h6 | mm | 2140 | 2140 | 2140 | 2145 | 2145 | 2165 | 2175 |
4.8 | Seat height | h7 | mm | 930 | 930 | 930 | 940 | 940 | 990 | 990 |
4.12 | Tow coupling height | h10 | mm | 290 | 290 | 290 | 310 | 310 | 330 | 340 |
4.19 | Overall length | l1 | mm | 3330 | 3370 | 3425 | 3560 | 3630 | 3805 | 3865 |
4.20 | Length to fork face (includes fork thickness) | l2 | mm | 2260 | 2300 | 2355 | 2485 | 2560 | 2735 | 2795 |
4.21 | Overall width | b1/b2 | mm | 1065 / – | 1065 / – | 1065 / – | 1150 / 1640 | 1150 / 1640 | 1275 / 1690 | 1290 / 1690 |
4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 35 x 100 x 1070 | 35 x 100 x 1070 | 35 x 100 x 1070 | 40 x 100 x 1070 | 40 x 100 x 1070 | 45 x 125 x 1070 | 45 x 125 x 1070 |
4.23 | Fork carriage to DIN 15 173 A/B/no | 2A | 2A | 2A | 2A | 2A | 3A | 3A | ||
4.24 | Fork carriage width | b3 | mm | 920 | 920 | 920 | 1000 | 1000 | 1000 | 1000 |
4.31 | Ground clearance under mast, with load | m1 | mm | 110 | 110 | 110 | 115 | 115 | 135 | 150 |
4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 135 | 135 | 135 | 135 | 135 | 165 | 170 |
4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 3550 | 3580 | 3635 | 3855 | 3890 | 4075 | 4135 |
4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 3350 | 3380 | 3435 | 3655 | 3690 | 3875 | 3935 |
4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 3750 | 3780 | 3825 | 4055 | 4090 | 4275 | 4335 |
4.35 | Turning circle radius | Wa | mm | 1950 | 1980 | 2020 | 2200 | 2230 | 2380 | 2440 |
4.36 | Minimum distance between centres of rotation | b13 | mm | 555 | 555 | 555 | 715 | 715 | 780 | 780 |
Performance | ||||||||||
5.1 | Travel speed, with/without load | km/h | 19.0 / 19.5 | 19.0 / 19.5 | 19.0 / 19.5 | 19.0 / 19.5 | 19.0 / 19.5 | 19.0 / 19.5 | 19.0 / 19.5 | |
5.2 | Lifting speed, with/without load | m/s | 0.64 / 0.65 | 0.64 / 0.65 | 0.64 / 0.65 | 0.59 / 0.61 | 0.59 / 0.61 | 0.52 / 0.53 | 0.43 / 0.44 | |
5.3 | Lowering speed, with/without load | m/s | 0.52 / 0.50 | 0.52 / 0.50 | 0.52 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.53 / 0.50 | 0.42 / 0.40 | |
5.5 | Rated drawbar pull, with/without load | N | 17400 / 16900 | 17400 / 16800 | 17300 / 17100 | 17100 / 16800 | 17100 / 16700 | 21800 / 21400 | 19900 / 19800 | |
5.6 | Maximum drawbar pull, with/without load (5 min short duty) | -/- | -/- | -/- | -/- | -/- | -/- | -/- | ||
5.7 | Gradeability, with/without load | % | 49 / 93 | 43 / 81 | 37 / 70 | 35 / 60 | 30 / 53 | 32 / 60 | 26 / 48 | |
5.8 | Maximum gradeability, with/without load | s | -/- | -/- | -/- | -/- | -/- | -/- | -/- | |
5.9 | Acceleration time (10 metres) with/without load | s | -/- | -/- | -/- | -/- | -/- | -/- | -/- | |
5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
IC Engine | ||||||||||
7.1 | Manufacturer / Type | GCT GK21E | GCT GK21E | GCT GK21E | GCT GK21E | GCT GK21E | GCT GK25E | GCT GK25E | ||
7.2 | Rated output to ISO 1585 | kW | 41 | 41 | 41 | 41 | 41 | 46.9 | 46.9 | |
7.3 | Rated speed to DIN 70 020 | rpm | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | |
7.4 | Number of cylinders / cubic capacity | / cm³ | Apr-65 | Apr-65 | Apr-65 | Apr-65 | Apr-65 | Apr-88 | Apr-88 | |
7.5 | Fuel consumption according to VDI 60 cycle | L/h / kg/h | – / 2.10 | – / 2.40 | – / 2.40 | – / 2.55 | – / 3.20 | – / 3.10 | – / 3.50 | |
7.7a | Maximum torque at engine speed | rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1600 | 1600 | |
Miscellaneous | ||||||||||
8.1 | Type of drive control | Powershift 1 / 1 | Powershift 1 / 1 | Powershift 1 / 1 | Powershift 1 / 1 | Powershift 1 / 1 | Powershift 1 / 1 | Powershift 1/1 | ||
8.2 | Maximum operating pressure for attachments | bar | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
8.3 | Oil flow for attachments | L/min | 60 | 60 | 60 | 73 | 73 | 73 | 73 | |
8.4 | Noise level, value at operator’s ear (EN 12053) | dB(A) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
8.5 | Towing coupling design / DIN type, ref. | PIN | PIN | PIN | PIN | PIN | PIN | PIN |
Ulasan
Belum ada ulasan.