Deskripsi
MAKSIMALKAN PRODUKTIVITAS ANDA, TANPA MENGURANGI EFISIENSI MENGGUNAKAN MITSUBISHI GRENDIA FG40-55(C)N3 SERIES
Mitsubishi Grendia FG40-55(C)N3 Series dibuat untuk bekerja sekeras yang Anda lakukan. GRENDiA EX menjanjikan kinerja yang andal dan terdepan di kelasnya – apa pun tantangannya.
Telah dicoba dan diuji dalam aplikasi terberat, desain tanpa basa-basi ini dibangun di atas keberhasilan pendahulunya – memberikan kinerja yang optimal.
Engine canggih yang memenuhi standar Euro Stage V GRENDiA EX, ditambah dengan desainnya yang tahan lama, membuat biaya pengoperasian dan permintaan pemeliharaan GRENDiA tetap rendah – untuk efisiensi dan produktivitas maksimum.
Hijau luar dan dalam, Mitsubishi Grendia FG40-55(C)N3 menjaga kebisingan dan emisi gas buang seminimal mungkin, sekaligus memberikan peningkatan ekonomi secara keseluruhan.
Spesifikasi Mitsubishi Grendia FG40-55(C)N3 Series
| Characteristics | ||||||||
| 1.2 | Manufacturer’s model designation | FG40N3 | FG45N3 | FG50CN3 | FG50N3 | FG55N3 | ||
| 1.3 | Power source: (battery, diesel, LP gas, petrol) | LPG | LPG | LPG | LPG | LPG | ||
| 1.4 | Operator type: pedestrian, (operator)-standing, -seated | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity | Q | kg | 4000 | 4500 | 5000 | 5000 | 5500 |
| 1.6 | Load centre distance | c | mm | 500 | 500 | 500 | 600 | 600 |
| 1.8 | Load distance, axle to fork face (forks lowered) | x | mm | 577 | 577 | 582 | 602 | 602 |
| 1.9 | Wheelbase | y | mm | 1850 | 2000 | 2000 | 2150 | 2150 |
| Weight | ||||||||
| 2.1 | Truck weight without load, with maximum battery weight | kg | 5860 | 6270 | 6780 | 7240 | 7570 | |
| 2.2 | Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | kg | 8940 / 920 | 9680 / 1090 | 10570 / 1210 | 10990 / 1250 | 11710 / 1360 | |
| 2.3 | Axle loading without load, front/rear (simplex mast, lowest lift height) | kg | 2610 / 3250 | 2750 / 3520 | 2870 / 3920 | 3190 / 4050 | 3130 / 4440 | |
| Wheels, Drive Train | ||||||||
| 3.1 | Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | L/L | L / L | L / L | L / L | SE / SE | ||
| 3.2 | Tyre dimensions, front | 8.25 – 15 – 14PR | 300 – 15 – 18PR | 300 – 15 – 18PR | 300 – 15 – 18PR | 300 – 15 / 8.00 | ||
| 3.3 | Tyre dimensions, rear | 7.00 – 12 – 14PR | 7.00 – 12 – 14PR | 7.00 – 12 – 14PR | 7.00 – 12 – 14PR | 7.00 – 12 / 5.00 | ||
| 3.5 | Number of wheels, front/rear (x=driven) | 2 x / 2 | 2 x / 2 | 2 x / 2 | 2 x / 2 | 2 x / 2 | ||
| 3.6 | Track width (center of tyres), drive side | b10 | mm | 1175 | 1175 | 1175 | 1175 | 1175 |
| 3.7 | Track width (center of tyres), load side | b11 | mm | 1180 | 1180 | 1180 | 1180 | 1180 |
| Dimensions | ||||||||
| 4.1 | Mast tilt, forwards/backwards | a / b | ° | 06-Dec | 06-Dec | 06-Dec | 06-Dec | 06-Dec |
| 4.2 | Height with mast lowered (see tables) | h1 | mm | 2320 | 2320 | 2400 | 2400 | 2400 |
| 4.3 | Free lift (see tables) | h2 | mm | 150 | 150 | 150 | 160 | 160 |
| 4.4 | Lift height (see tables) | h3 | mm | 3300 | 3300 | 3300 | 3300 | 3300 |
| 4.5 | Height with mast extended | h4 | mm | 3920 | 3920 | 4000 | 4000 | 4000 |
| 4.7 | Height to top of overhead guard | h6 | mm | 2295 | 2295 | 2295 | 2295 | 2295 |
| 4.8 | Seat height | h7 | mm | 1082 | 1082 | 1082 | 1082 | 1082 |
| 4.12 | Tow coupling height | h10 | mm | 395 | 395 | 395 | 395 | 395 |
| 4.19 | Overall length | l1 | mm | 4220 | 4350 | 4390 | 4530 | 4580 |
| 4.20 | Length to fork face (includes fork thickness) | l2 | mm | 3000 | 3130 | 3170 | 3310 | 3360 |
| 4.21 | Overall width | b1/b2 | mm | 1415 / 1965 | 1460 / 1965 | 1460 / 1965 | 1460 / 1965 | 1460 / 1965 |
| 4.22 | Fork dimensions (thickness, width, length) | s,e,l | mm | 50 / 150 / 1220 | 50 / 150 / 1220 | 50 / 150 / 1220 | 60 / 150 / 1220 | 60 / 150 / 1220 |
| 4.23 | Fork carriage to DIN 15 173 A/B/no | 3A | 3A | 3A | 4A | 4A | ||
| 4.24 | Fork carriage width | b3 | mm | 1190 | 1190 | 1190 | 1190 | 1190 |
| 4.31 | Ground clearance under mast, with load | m1 | mm | 150 | 150 | 150 | 150 | 150 |
| 4.32 | Ground clearance at centre of wheelbase, with load (forks lowered) | m2 | mm | 227 | 227 | 227 | 227 | 227 |
| 4.33 | Working aisle width with 1000 × 1200 mm pallets, crosswise | Ast | mm | 4357 | 4507 | 4542 | 4692 | 4742 |
| 4.34a | Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast | mm | 4157 | 4307 | 4342 | 4492 | 4542 |
| 4.34b | Working aisle width (Ast3) with 800 × 1200 mm pallets, load lengthwise, platform up/down | Ast3 | mm | 4557 | 4707 | 4742 | 4802 | 4942 |
| 4.35 | Turning circle radius | Wa | mm | 2580 | 2730 | 2760 | 2890 | 2940 |
| 4.36 | Minimum distance between centres of rotation | b13 | mm | 836 | 903 | 903 | 971 | 971 |
| Performance | ||||||||
| 5.1 | Travel speed, with/without load | km/h | 22.0 / 22.5 | 22.0 / 22.5 | 22.0 / 22.5 | 22.0 / 22.5 | 21.5 / 22.5 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.57 / 0.60 | 0.57 / 0.60 | 0.49 / 0.52 | 0.49 / 0.52 | 0.49 / 0.52 | |
| 5.3 | Lowering speed, with/without load | m/s | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | 0.50 / 0.50 | |
| 5.5 | Rated drawbar pull, with/without load | N | 28000 / 17200 | 27500 / 18500 | 27500 / 19200 | 27000 / 21600 | 27000 / 21000 | |
| 5.6 | Maximum drawbar pull, with/without load (5 min short duty) | -/- | -/- | -/- | -/- | -/- | ||
| 5.7 | Gradeability, with/without load | % | 30 / 26 | 27 / 26 | 25 / 25 | 23 / 26 | 22 / 25 | |
| 5.8 | Maximum gradeability, with/without load | s | -/- | -/- | -/- | -/- | -/- | |
| 5.9 | Acceleration time (10 metres) with/without load | s | -/- | -/- | -/- | -/- | -/- | |
| 5.10 | Service brakes (mechanical /hydraulic /electric /pneumatic) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| IC Engine | ||||||||
| 7.1 | Manufacturer / Type | GCT GK45 | GCT GK45 | GCT GK45 | GCT GK45 | GCT GK45 | ||
| 7.2 | Rated output to ISO 1585 | kW | 72 | 72 | 72 | 72 | 72 | |
| 7.3 | Rated speed to DIN 70 020 | rpm | 2450 | 2450 | 2450 | 2450 | 2450 | |
| 7.4 | Number of cylinders / cubic capacity | / cm³ | Jun-52 | Jun-52 | Jun-52 | Jun-52 | Jun-52 | |
| 7.5 | Fuel consumption according to VDI 60 cycle | L/h / kg/h | – / 5.3 | – / 5.9 | – / 6.2 | – 6.3 | – / 7.1 | |
| 7.6 | Maximum torque | N·m | 288 | 288 | 288 | 288 | 288 | |
| 7.7 | Maximum torque at engine speed | rpm | 1600 | 1600 | 1600 | 1600 | 1600 | |
| Miscellaneous | ||||||||
| 8.1 | Type of drive control | Powershift 2 / 1 | Powershift 2 / 1 | Powershift 2 / 1 | Powershift 2 / 1 | Powershift 2 / 1 | ||
| 8.2 | Maximum operating pressure for attachments | bar | 191 | 191 | 191 | 191 | 191 | |
| 8.3 | Oil flow for attachments | L/min | 80 | 80 | 80 | 80 | 80 | |
| 8.4 | Noise level, value at operator’s ear (EN 12053) | dB(A) | 84 | 84 | 84 | 84 | 84 | |
| 8.5 | Towing coupling design / DIN type, ref. | PIN | PIN | PIN | PIN | PIN | ||





Ulasan
Belum ada ulasan.