Deskripsi
DESCRIPTION | SPECIFICATION | |||||||
---|---|---|---|---|---|---|---|---|
MODEL | 4CBT2 | 4CBT3 | 4CBTK4 | 4CBTY2 | 4CBTYK4 | |||
OPERATOR POSITION | SIT DOWN | STAND UP | ||||||
MAXIMUM DRAWBAR PULL | 3-MINUTES RATINGS | N (KGF) | 2.000 (200) | 3.000(300) | 4.000(400) | 2.000 (200) | 4.000(400) | |
TOWED WEIGHT | 60-MINTES RATING | KG | 2000 | 3000 | 4000 | 2000 | 4000 | |
MAXIMUM SPEED | NO LOAD (TOWED LOAD) | KM/H | 13(9) | 13(8) | 13(9) | 13(8) | ||
GRADEABILITY NO LOAD (TOWED LOAD) | 3-MINUTES RATINGS | % | 14 (5) | 14 (7) | 14 (8) | 14 (5) | 14 (7) | |
TURNING RADIUS (OUTSIDE) | A | MM | 1600 | 1600 | ||||
OVERALL LENGTH | B | W/HITCH | MM | 1645 | 1645 | |||
W/HITCH | MM | 1540 | 1540 | |||||
OVERALL WIDTH | C | MM | 800 | 800 | ||||
OVERALL HEIGHT | D | MM | 1255 | 1240 | ||||
TIRES | TYPE | PNEUMATIC TIRES | PNEUMATIC TIRES | |||||
SIZE FRONT / REAR | 3.50-5-6PR /4.00-8-6PR | 3.50-5-6PR /4.00-8-6PR | ||||||
BATTERY (STD) VOLTAGE/CAPACITY | 5-HOURS RATINGS | V/AH | 48/129 | 48/220 | 48/129 | 48/220 | ||
ELECTRIC MOTOR | DRIVE | KW | AC 2.3 | |||||
CONTROL TYPE | TRANSISTOR INVENTER |
Ulasan
Belum ada ulasan.