Deskripsi
| Features | FB15 | FB20 | FB25 | FB30 | FB35 | |
| Power | – | Battery | ||||
| Rated Capacity | Kg | 1500 | 2000 | 2500 | 3000 | 3500 |
| Center of load | J(mm) | 500 | ||||
| Lifting height | h1(mm) | 3000 | ||||
| Free lifting height | h3(mm) | 135 | 145 | |||
| Forks LxWxH | l5xWxT(mm) | 920x100x35 | 920x122x140 | 1070x122x40 | 1070x125x45 | 1070x125x50 |
| Tilt Forward/Backward | 6/12 | |||||
| Min. Turning Radius | R1(mm) | 1850 | 2090 | 2245 | 2385 | |
| Min. Right angle stalking width | Ra(mm) | 3570 | 3885 | 4035 | 4195 | 4350 |
| Min. Ground clearance(Mast) | m(mm) | 100 | 110 | 120 | ||
| Overhead guard height | h4(mm) | 2100 | 2160 | 2186 | 2305 | |
| Front overhang | L3(mm) | 400 | 475 | 480 | 495 | |
| Rear overhang | L4(mm) | 335 | 434 | 429 | ||
| Performance | ||||||
| Max. traveling speed(loaded) | km/h | 12 | 13 | 13.5 | 13 | |
| Max. lifting speed(loaded/empty) | mm/s | 260/285 | 280/300 | |||
| Drawbar pull/Gradeability | kN% | 5.5/15 | 7/15 | 12/15 | ||
| Size | ||||||
| Overall length with fork | L1(mm) | 2905 | 3279 | 3429 | 3581 | 3700 |
| Overall width | W1(mm) | 1090 | 1150 | 1238 | ||
| Mast Lowered height | h2(mm) | 1990 | 1995 | 2065 | 2155 | |
| Mast extended height | mm/s | 4025 | 4260 | 4265 | ||
| Chassis | ||||||
| Tire(Front) | – | 6.50-10-10PR | 7.00-12-12PR | 28×9-15-14PR | ||
| Tire(Rear) | – | 5.00-8-10PR | 18×7-8-14PR | 18×7-8 | ||
| Tread width(Front/Rear) | S/P(mm) | 900/930 | 972/956 | 1000/980 | ||
| Curb weight(None-load) | Kg | 2990 | 3950 | 4050 | 4900 | 5150 |
| Engine | ||||||
| Battery (voltage/Capacity) | V/Ah | 48/450 | 48/630 | 80/520 | 80/585 | |
| Battery Model | D-450 | D-630 | D-520 | D-585 | ||
| Running motor model | – | XYQD-8JH1 | XYQ-11-6H | XYQ-12-5H | ||
| Lifting motor model | – | XQD-7.5-2SW1H | XYQ-8.6SW | XQD-12S-2 | ||
| Running motor power | kw | 8 | 11 | 12 | ||
| Lifting motor power | kw | 7.5/10 | 8.6/14 | 12/14 | ||
| Work pressure | Mpa | 14.5 | 17.5 | |||





Ulasan
Belum ada ulasan.