Deskripsi
- Compact in narrow storage. High Efficient working with 3 selected speed models for maximum productivity
- Battery side roll out is taken as a standard in order to easily and fast replace the battery
- Multifunctional display with a range of symbols shows all of the important functions at a glance
- Ergonomically designed operator position with side levers control and excellent mast visibility
- Optional integrated fingertip control system and the combined operating armrest integrates the emergency cut-o, horn and quadruple thumb switches
- Controllers, motors and other electrical components are sealed from dust and water with IP54 rating
- The rear axle is provided with a flexible suspension sytem, comfort and durable
- The hood can be opened at a very large angle facilitating the maintenancfe and service
| Features | FB15Z | FB20H | FB25H | FB30S | FB35S | |
| Power | – | Electric | ||||
| Rated Capacity | Q(Kg) | 1500 | 2000 | 2500 | 3000 | 3500 |
| Center of load | c(mm) | 500 | ||||
| Lifting height | h3(mm) | 3000 | ||||
| Free lifting height | h2(mm) | 135 | 145 | 145 | 160 | 160 |
| Forks LxWxH | s/e/l(mm) | 920x100x35 | 1070x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 |
| Tilt Forward/Backward | 6/12 | 6/10 | ||||
| Min. Turning Radius | Wa(mm) | 1850 | 2180 | 2200 | 2200 | 2200 |
| ground clearance (Mast) | m1(mm) | 105 | 110 | 120 | ||
| Overhead Guard height | h6(mm) | 2100 | 2240 | 2210 | ||
| Front Overhang | x(mm) | 400 | 475 | 480 | 495 | |
| Performance | ||||||
| Max. Traveling Speed(loaded/empty) | km.h | 12/13 | 14/15 | 14.5 | 14.5/15 | |
| Max. lifting Speed(loaded/empty) | mm/s | 285/400 | 300/400 | 325/420 | ||
| Descent Speed (Loaded/Empty) | mm/s | ≥300 | ||||
| Gradeability | % | 15 | ||||
| Size | ||||||
| Overall Length (with fork) | L1(mm) | 2905 | 3435 | 3456 | 3497 | 3497 |
| Overall Width | b1/b2 | 1090 | 1186 | 1186 | 1226 | 1226 |
| Mast lowered height | h1(mm) | 1990 | 2155 | |||
| Chassis | ||||||
| Number of wheels front / rear (x=drive) | – | 2x/2 | ||||
| Tire Front | – | 6.50-10-10PR | 7.00-12-12PR | 28×9-15 | ||
| Tire Rear | – | 5.00-8-10PR | 18×7-8-14PR | 18×7-8 | ||
| Wheelbase | y(mm) | 1250 | 1600 | 1680 | ||
| Tread width(Front/Rear) | b10/11(mm) | 900/930 | 980/950 | 1000/958 | ||
| Engine | ||||||
| Battery(Voltage/Capacity) | V/Ah | 48/400 | 48/600 | 80/540 | ||
| Rated power of drive motor, S2 60min | kw | 8 | 11 | 16.6 | ||
| Rated power of lifting motor, S3 15% | kw | 10 | 15 | 13.5 | ||
| Controller | – | CURTIS | ||||
| Control Mode | – | 100%AC | ||||





Ulasan
Belum ada ulasan.