Customer Is Our Goal

Kepuasan Customer No. 1

Your Solution

Solusi bisnis anda

Make It Better

Terbaik di bidangnya

  • Jl. Inspeksi Kalimalang KM. 22 Blok A Gudang A-01
  • +62 878 4688 0298

Customer Is Our Goal

Kepuasan Customer No. 1

Your Solution

Solusi bisnis anda

Make It Better

Terbaik di bidangnya

Product Support

PB05-RA2 Electric Order Picker

Brand : Zoomlion
Capacity : 2000kg
Battery :  24V/224AH K20

Deskripsi

Specifications Unit PB05-RA2(2200) PB05-RA2(3200) PB05-RA2(3600) PB05-RA2(4100)
Characteristics Drive unit Electrical Electrical Electrical Electrical
Operator type Stand on Stand on Stand on Stand on
rated capacity  on front platform Kg 227 227 227 Δ227
rated capacity  on behind  platform Kg 137 137 137 137
rated capacity  on standing platform Kg 136 136 136 136
Wheelbase mm 1150 1150 1150 1150
Weight Service weight (include battery) kg 1090 1160 1230 1340
Axle loading, laden driving side/loading side kg 650/940 680/980 710/1020 740/1100
Axle loading, unladen  driving side/loading side kg 475/615 490/670 500/730 520/820
Types,Chassis Tyre type, Driving wheels/Loading wheels PU/Rubber PU/Rubber PU/Rubber PU/Rubber
Tyre size, driving wheels(Diameter×Width) mm Φ230*75 Φ230*75 Φ230*75 Φ230*75
Tyre size, loading wheels(Diameter×Width) mm Φ204*76 Φ204*76 Φ204*76 Φ204*76
Tyre size, caster wheels(diameter×width) mm Φ102*61.5 Φ102*61.5 Φ102*61.5 Φ102*61.5
Wheels, number driving,caster/loading (x=drive wheels) mm 1,2/2 1,2/2 1,2/2 1,2/2
Dimensions Height, mast lowered mm 1590 1590 1670 2090
Seat height/standing height) mm 250 250 250 250
Stand height, elevated mm 2200 3200 3600 4100
Overall length mm 1500 1500 1500 1500
Overall width mm 800 800 800 800
Ground clearance, center of wheelbase mm 50 50 50 50
front cargo platform width mm 800×520 800×520 800×520 800×520
initial height of front  cargo platform mm 1082 1082 1082 1082
Control handle height mm 1010 1010 1010 1010
behind platform width mm 346×660 346×660 346×660 346×660
Overall length platform launch mm 1795 1795 1795 1795
The channel width mm 1750 1750 1750 1750
Turning radius mm 1385 1385 1385 1385
Performance data drive speed, laden/unladen km/ h 5.5 5.5 5.5 5.5
drive speed, laden/unladen km/ h 3.7 3.7 3.7 3.7
drive speed, laden/unladen km/ h 2.5 2.5 2.5 2.5
drive speed, laden/unladen km/ h 1 1 1 1
Lifting speed, laden/ unladen m/ s 0.17/0.21 0.17/0.21 0.17/0.21 0.17/0.21
Lowering speed, laden/ unladen) m/ s 0.35/0.26 0.35/0.26 0.35/0.26 0.35/0.26
Max. gradeability, laden/unladen % 0 0 0 0
Service brake type Electromagnetic Electromagnetic Electromagnetic Electromagnetic
Electric-engine Drive motor rating S2 60 min kW 1.5 1.5 1.5 1.5
Lift motor rating at S3 15% kW 2.2 2.2 2.2 2.2
The maximum allowed size battery mm 200x740x670 200x740x670 200x740x670 200x740x670
Battery voltage/nominal capacity K5 V/ Ah 24V/224AH K20 24V/224AH K20 24V/224AH K20 24V/224AH K20
Battery weight kg 163 163 163 163
Electric-engine Type of drive unit AC AC AC AC
Steering type Eletrical Eletrical Eletrical Eletrical
Sound pressure level at the driver’s ear dB (A) 74 74 74 74

Ulasan

Belum ada ulasan.

Jadilah yang pertama memberikan ulasan “PB05-RA2 Electric Order Picker”

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Top