Deskripsi
Cost Effectiveness
Optimized design increases 20% more duty cycles with longer runtime
Precision control for stable operation
Large ground clearance (Pothole Protection retracted), great trafficability
Easy Maintenance & Service
Common components and modular design, easy to maintenance
Bilateral swing-out trays (battery & hydraulic), simple to service
Robust & build to last, reliable and safe
Model | ZS0607HD | ZS0608HD | ZS0808HD | ZS1012HD | ZS1212HD | ZS1414HD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Height | 25ft 7in | 7.8m | 26ft 3in | 8.00m | 32ft 10in | 10.00m | 38ft 9in | 11.80m | 45ft 3in | 13.80m | 51ft 6in | 15.7m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-Platform Height-Elevated | 19ft | 5.8m | 19ft 8in | 6.00m | 26ft 3in | 8.00m | 32ft 2in | 9.80m | 38ft 9in | 11.80m | 44ft 11in | 13.7m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-Platform Height-Stowed | 3ft 5in | 1.05m | 3ft 6in | 1.07m | 3ft 11in | 1.20m | 4ft 4in | 1.33m | 4ft 10in | 1.46m | 5ft | 1.53m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-Platform Length 5ft 5in | 1.65m 7ft 7in | 2.30m 7ft 7in | 2.30m 7ft 7in | 2.30m 7ft 7in | 2.30m 8ft 9in | 2.67m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D-Platform Width | 2ft 5in | 0.74m | 2ft 8in | 0.81m | 2ft 8in | 0.81m | 3ft 8in | 1.12m | 3ft 8in | 1.12m | 3ft 8in | 1.12m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform Extension | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.91m | 3ft | 0.9m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Overall Height (Rails Up) | 7ft 3in | 2.20m | 7ft 4in | 2.22m | 7ft 9in | 2.35m | 8ft 1in | 2.46m | 8ft 6in | 2.59m | 8ft 8in | 2.65m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Height (Rails Down) | 5ft 10in | 1.79m | 5ft 8in | 1.72m | 6ft 1in | 1.85m | 6ft 4in | 1.92m | 6ft 9in | 2.05m | 6ft 11in | 2.1m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-Overall Length | 6ft 1in | 1.85m | 8ft 2in | 2.49m | 8ft 2in | 2.49m | 8ft 2in | 2.49m | 8ft 2in | 2.49m | 9ft 5in | 2.87m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G-Overall Width | 2ft 6in | 0.76m | 2ft 8in | 0.81m | 2ft 8in | 0.81m | 3ft 9in | 1.15m | 3ft 9in | 1.15m | 4ft 7in | 1.4m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H Wheelbase | 4ft 6in | 1.37m | 6ft 1in | 1.85m | 6ft 1in | 1.85m | 6ft 1in | 1.85m | 6ft 1in | 1.85m | 7ft 3in | 2.22m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I-Ground Clearance (Stowed) | 2.4in | 0.06m | 4.5in | 0.11m | 4.5in | 0.11m | 4.5in | 0.11m | 4.5in | 0.11m | 4.5in | 0.11m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J-Ground Clearance (Raised) | 0.65in | 0.016m | 0.75in | 0.02m | 0.75in | 0.02m | 0.75in | 0.02m | 0.75in | 0.02m | 0.75in | 0.02m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform Capacity | 510lb | 230kg | 840lb | 380kg | 510lb | 230kg | 770lb | 350kg | 770lb | 350kg | 570lb | 260kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity on Deck Extension | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | 250lb | 113kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Number of Workers | 2 | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Speed (Stowed) 2.2mph | 3.5km/h 2.2mph | 3.5km/h 2.2mph | 3.5km/h 2.2mph | 3.5km/h 2.2mph | 3.5km/h 2.2mph | 3.5km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Speed (Raised) | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | 0.5mph | 0.8km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Radius (Inside) | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | 4in | 0.1m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turning Radius (Outside) | 5ft3in | 1.6m | 6ft11in | 2.1m | 6ft11in | 2.1m | 7ft3in | 2.2m | 7ft3in | 2.2m | 8ft6in | 2.6m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up/Down Drive Motor | 24V/3.3KW | 24V/3.3KW | 24V/3.3KW | 24V/4.5KW | 24V/4.5KW | 24V/4.5KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up/Down Time | 20s/24s | 28s/35s | 31s/40s | 60s/35s | 62s/42s | 88/60s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradeability | 25%(14°) | 30%(17°) | 25%(14°) | 25%(14°) | 25%(14°) | 25%(14°) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Working Slope (Lateral/Vertical) |
1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | Proportional Control |
Proportional Control |
Proportional Control |
Proportional Control |
Proportional Control |
Proportional Control |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | Rear Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tire | Ø12in ×4.5in |
Ø305mm ×114mm |
Ø15in ×5in |
Ø381mm ×127mm |
Ø15in ×5in |
Ø381mm ×127mm |
Ø15in ×5in |
Ø381mm ×127mm |
Ø15in ×5in |
Ø381mm ×127mm |
Ø15in ×5in |
Ø381mm ×127mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 4×6V/210Ah | 4×6V/225Ah | 4×6V/225Ah | 4×6V/240Ah | 4×12V/300Ah | 4×12V/300Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross | 3140lb | 1425kg | 4210lb | 1910kg | 4540lb | 2060kg | 6395lb | 2900kg | 7010lb | 3180kg | 7805lb | 3540kg |
Ulasan
Belum ada ulasan.