Customer Is Our Goal

Kepuasan Customer No. 1

Your Solution

Solusi bisnis anda

Make It Better

Terbaik di bidangnya

  • Jl. Inspeksi Kalimalang KM. 22 Blok A Gudang A-01
  • +62 878 4688 0298

Customer Is Our Goal

Kepuasan Customer No. 1

Your Solution

Solusi bisnis anda

Make It Better

Terbaik di bidangnya

Product Support

DB10/12/15E-WA1

Brand : Zoomlion
Power : Battery
Capacity : 1200 – 1500 kg ( 1,2 Ton – 1,5 Ton)

Deskripsi

Safe & Efficient
•  It remains braking state when the handle is in vertical and horizontal direction to improve the safety of the vehicle.
•  Automatic deceleration function, stepless speed change device, operating safer.
•  Built-in unloading valve to protect the car do not overload use, improve the reliability.
•  Emergency switch, tortoise speed slow down switch, hand equipped with an emergency direction switch, the operation be more safety.

Advanced design
•  Low center of gravity ensures the stable operation.
•  The electronic components’ concentrated design simplifies the circuit and makes easily assemble, debugging and maintaining.
• CAN bus technology simplifies circuit and increases reliability.
•  Hall sensor reduces abrasion to increase of service life.
• Vertical driving wheel ensures convenient maintenance and small turning radius. Water proof and dust-proof motor structure, keeps the braking and motor more durable and reliable.

Flexible control
•  Full free lifting is suitable for low roof house ( 3M lift height truck can enter into a 2M door)
•  Multi-function has electric qty, fault code display, working hour display and speed display

Practical & convenient
•  Damping cushion for low-noise operation.
•  AC Motor eliminates replacement of carbon brush.
•  Low voltage protection setting prolongs the service life of battery.
•  Side way battery is easy to maintain.

 

Characteristics 1.1 model DB12-RA1 DB15-RA1
1.2 drive battery battery
1.3 operator type srand srand
1.4 load  capacity Q(kg) 1200 1500
1.5 load centre c(mm) 600 601
1.6 front overhang x(mm) 697 698
1.7 wheel base Y(mm) 1435 1510
weight 2.1 capacity(with battery) kg 660/710/740/760 780/830/840/850
2.2 axle loading ,unladen(front/rear) kg 1060/870 1280/1070
2.3 axle loading ,laden(front/rear) kg 560/170 650/200
wheels chassis 3.1 tyres type polyurethane polyurethane
3.2 wheel size (front) φ250×70 φ250×71
3.3 wheel size (rear) φ80×70 φ80×71
3.4 additional wheels φ150×60 φ150×61
3.5 wheels ,number front/rear (x = drven wheels) 1x+2/4 1x+2/5
3.6 track width (front) b10(mm) 586 587
3.7 track width (rear) b11(mm) 410/525 410/526
dimentions 4.1 ciosed mast height h1(mm) 2087/1837/2087/22375 2087/1837/2087/22376
4.2 lifting height h3(mm) 1600/2500/3000/3300 1600/2500/3000/3301
4.3 height ,mast extended h4(mm) 22087/3087/3587/3887 22087/3087/3587/3888
4.4 height of tiller in driving position min/max h14(mm) 1150/1450 1150/1451
4.5 height ,fork lowered h13(mm) 90 91
4.6 length l1(mm) 1955 2025
4.7 length to face of forks l2(mm) 840 920
4.8 width b1(mm) 850 851
4.9 fork dimentions s/e/l(mm) 60/170/1070(1150) 60/170/1070(1151)
4.10 width across forks b5(mm) 580/695 580/696
4.11 ground clearance centre of wheelbase m2(mm) 28 29
4.12 aisel width,pallet 1000×1200(1200crossways) Ast(mm) 2470 2535
4.13 aisel width,pallet 800×1200(1200lengthways) Ast(mm) 2440 2515
4.14 turning radius Wa(mm) 1575 1655
Dimensions 5.1 travel speed ,laden/unladen Km/h 6.5/6.7 6.5/6.8
5.2 lifting  speed laden/unladen m/s 0.06/0.13 0.06/0.14
5.3 lowering speed , laden/unladen m/s 0.13/0.10 0.13/0.11
5.8 max.grade ability, laden/unladen % 6/15 6/16
5.1 service brake electromagnetic electromagnetic
motor 6.1 drive motor power kW 1.2 2.2
6.2 lift motor power kW 2.2 3.2
6.4 battery voltage/rated capacity V/Ah 24/120 24/200
6.5 battery weight kg 90 160
others 8.1 type of dirve control DC AC
8.2 soundlevel at the driver’s sear according to DIN12053 dB(A) 70 71

Ulasan

Belum ada ulasan.

Jadilah yang pertama memberikan ulasan “DB10/12/15E-WA1”

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Top