Deskripsi
ZOOMLION TELESCOPIC BOOM LIFTS ZT42J
Comply with CE Standard
- Perform dual capacity design, up to 660/1000lb(300/454kg)
- Rough terrain chassis features swing axle function, easy to achieve 45% gradeability
- Creative outrigger telescopic method; strong field applicability, low telescopic failure rate, and effective prevention of abnormal tire wear
- Smooth & stable boom extension, the telescopic efficiency of the boom is increased by 30% compared with that of the double-cylinder telescopic boom
- Better work envelop performance, 10% larger than competitor
- Zoomlion AWM Romote Monitoring and Rental Managament System
- R-shaped slider and U-shaped channel steel design at the bottom of the boom, effectively reducing the lateral deflection of the boom
- U-shaped boom design effectively reduces the weight of the boom and deflection, and provides better machine stability
- Jib rotary function provides larger working range and more flexible motion
- Swing-out engine tray
| Model | ZT42J | |
| Imperial | Metric | |
| Size | ||
| Work Height | 144ft 7in | 44.08m |
| Platform Height | 138ft 1in | 42.08m |
| Horizontal Outreach | 82ft | 25m |
| A – Stowed Length | 42ft 8in | 13m |
| B – Stowed Width | 8ft 2in | 2.49m |
| C – Stowed Height | 9ft 10in | 3m |
| D – Platform Length | 8ft | 2.44m |
| E – Platform Width | 3ft | 0.91m |
| F – Wheelbase | 12ft 6in | 3.81m |
| G – Ground Clearance | 1ft 4in | 0.41m |
| Performance | ||
| Platform Capacity (Unrestricted/Restricted) | 660/1000lb | 300/454kg |
| Drive Speed (Stowed) | 3.23mph | 5.2km/h |
| Gradeability | 45%(24°) | |
| Turning Radius (Inside) | 10ft 10in/25ft 3in | 3.3/7.7m |
| Turning Radius (Outside) | 26ft 11in/35ft 5in | 8.2/10.8m |
| Turntable Swing | 360° continuous | |
| Platform Rotation | ±90° | |
| Tail Swing | 7ft 9in | 2.36m |
| Jib (Range of Articulation) | 130°(-55°~75°) | |
| Max. Working Slope | 3° | |
| Max. Wind Speed | 28mph | 12.5m/s |
| Power | ||
| Engine | Cummins QSF2.8 | |
| Fuel Tank Capacity | 52.8gal | 200L |
| Control Voltage | 12V DC | |
| Hydraulic Tank Capacity | 66gal | 250L |
| Drive Mode | 4WD | |
| Steering Mode | Four wheels/Front wheel/Crab | |
| Tire | ||
| Type | IN445/50D710 Foam-filled Tires | |
| Weight | ||
| Gross | 48281lb | 21900kg |





Ulasan
Belum ada ulasan.