Deskripsi
Safe & Efficient
- Elastic adjusment structure of balance wheel resist wear and tear, good stability
- Pedal for standing with shock-absorbing effect, comfortable, not easy to fatigue
- AC motor, not necessary to change electric brush, excellent performance for the ramp up and down
- Emergency power disconnector, turtle speed switch, emergency reverse direction switch equipped handle, provides safer operation
Convenient maintanance
- With reasonable design, rugged steel cover is reliable and easy to dismantle, which makes the maintenance very easy
- Steering wheel with lubricating oil and bushing, easy to maintain
- The entire drive unit has a small radius of rotation, convenient replacement of the wheel
- Side-door and cover of battery are possible to open, to replace and repair the battery
Flexible & practical
- Low battery protection setting prolong the battery use time
- CANBUS technology reduces wiring complexity and improve the stability of performance
- Hall sensor eliminates wear component and prolong its use time
- Display of battery status and working time together with stepless speed adjusment make more comfortable operation
- Water-proof and dust-proof of motor make the brake and motor more durable and reliable
IDENTIFICATION | TB20-RA1 | TB25-RA1 | |
Drive | – | electric | |
Operator Type | – | Stop Driving | |
Load Capacity/rated load | Q(kg) | 2000 | 2500 |
Load centre distance | c(mm) | 600 | |
Load distance (raised) | x(mm) | 815/865/935 | |
Wheelbase (lowered) | Y(mm) | 1211/1261/1331 | |
Weight | |||
Service weight (including battery) | kg | 710 | 740 |
Axle loading, laden, front/rear | kg | 1300/1410 | 1470/1770 |
Axle loading, unladen, front/rear | kg | 600/110 | 620/120 |
Wheel chasis | |||
Tyres Type | – | Polyurethane | |
Wheel size, front | – | Φ250×70 | |
Wheel size, rear | – | Φ82×126 | |
Additional wheels | – | Φ127×57 | |
Wheels, number front/rear (x=driven wheels) | – | 1X+2/2 | |
Track width, Front | b10(mm) | 490 | |
Track width, rear | b11 (mm) | 340/370/470/505 | |
Dimensions | |||
Lift height | h3(mm) | 120 | |
Height of tiller, in drive position, Min. / Max. | h14 (mm) | 1150/1430 | |
Height, fork lowered | h13(mm) | 82 | |
Overall length | l1 (mm) | 1710/1760/1830 | |
Length to face of forks | l2(mm) | 610 | |
Overall width | b1(mm) | 775 | |
Fork dimensions | S/e/l(mm) | 54/180/1100(1150/1220) | |
Width across forks | b5(mm) | 520/550/650/685 | |
Ground clearance, Centre of wheelbase | m2 (mm) | 28 | |
Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1910/1960/2030 | |
Aisle width for pallets 800×1200 crossways | Ast(mm) | 2010/2010/2030 | |
Turning radius | Wa(mm) | 1550/1600/1670 | |
Performance | |||
Travel speed, laden/unladen | Km/h | 6.7/7.1 | |
Lift speed, laden/unladen | m/s | 0.039/0.056 | |
Lowering speed, laden/unladen | m/s | 0.064/0.050 | |
Max. Gradeability, laden/unladen | % | 8/20 | |
Service Brake | – | Electromagnetic | |
Motor | |||
Drive motor power | kW | 1.2 | 1.5 |
Lift motor power | kW | 1.2 | |
Battery voltage/rated capacity | V/Ah | 24/210 | 24/240 |
battery weight | Kg | 170 | 200 |
Others | |||
Type of drive control | – | AC | |
Sound level at the driver sear according to DIN12053 | dB(A) | 70 |
Ulasan
Belum ada ulasan.