Deskripsi
ZOOMLION TELESCOPIC BOOM LIFTS ZT34J/ZT38J
Comply with CE Standard
- Platform dual capacity design, up to 660/1000lb(300/454kg)
- Smart telematic control interface with self-diagnostic monitoring capability
- Better work envelop performance, 10% larger than competitor
- 118ft 1in/36m working heights
- Smooth & stable boom extension technique controls the minimum stable extending speed at 0.015mph (0.034m/s)
Model | ZT34J(ANSI/CSA) | ZT38J | ||||
Imperial | Metric | Imperial | Metric | |||
Size | ||||||
Work Height | 118ft 1in | 36m | 131ft 11in | 40.2m | ||
Platform Height | 111ft 7in | 34m | 125ft 4in | 38.2m | ||
Horizontal Outreach | 79ft 5in | 24.2m | 82ft | 25m | ||
B – Stowed Width | 8ft 2in | 2.49m | 8ft 2in | 2.49m | ||
C – Stowed Height | 9ft 10in | 3m | 9ft 10in | 3m | ||
D – Platform Length | 8ft | 2.44m | 8ft | 2.44m | ||
E – Platform Width | 3ft | 0.91m | 3ft | 0.91m | ||
F – Wheelbase | 12ft 6in | 3.81m | 12ft 6in | 3.81m | ||
G – Ground Clearance | 1ft 4in | 0.41m | 1ft 4in | 0.41m | ||
Performance | ||||||
Platform Capacity (Unrestricted/Restricted) |
660/1000lb | 300/454kg | 660/1000lb | 300/454kg | ||
Drive Speed (Stowed) | 3.42mph | 5.5km/h | 3.42mph | 5.5km/h | ||
Gradeability | 45%(24°) | 45%(24°) | ||||
Turning Radius (Inside) | 9ft 2in/14ft 5in | 2.8/4.4m | 9ft 2in/14ft 5in | 2.8/4.4m | ||
Turning Radius (Outside) | 20ft 4in/21ft 8in | 6.2/6.6m | 20ft 4in/21ft 8in | 6.2/6.6m | ||
Turntable Swing | 360° continuous | 360° continuous | ||||
Platform Rotation | ±90° | ±90° | ||||
Tail Swing | 6ft 2in | 1.88m | 7ft 1in | 2.16m | ||
Jib (Range of Articulation) | 130°( 55°~75°) | 135°( 60°~75°) | ||||
Max. Working Slope | 3° | 3° | ||||
Max. Wind Speed | 28mph | 12.5m/s | 28mph | 12.5m/s | ||
Power | ||||||
Engine | Cummins QSF2.8 | Cummins QSF2.8 | ||||
Fuel Tank Capacity | 52.8 (us gal) | 200L | 52.8 (us gal) | 200L | ||
Control Voltage | 12V DC | 12V DC | ||||
Hydraulic Tank Capacity | 66 (us gal) | 250L | 66 (us gal) | 250L | ||
Drive Mode | 4WD | 4WD | ||||
Steering Mode | Four wheels/Front wheel/Crab | Four wheels/Front wheel/Crab | ||||
Tire | ||||||
Type | IN445/50D710 Foam-filled Tires | IN445/50D710 Foam-filled Tires | ||||
Weight | ||||||
Gross | 42328lb | 19200kg | 45591lb | 20680kg |
Ulasan
Belum ada ulasan.