Customer Is Our Goal

Kepuasan Customer No. 1

Your Solution

Solusi bisnis anda

Make It Better

Terbaik di bidangnya

  • Kp Rawa Banteng jl. Wates no 28 RT 003 RW 001
  • 0878 2880 7483

Customer Is Our Goal

Kepuasan Customer No. 1

Your Solution

Solusi bisnis anda

Make It Better

Terbaik di bidangnya

Product Support

8RFBA7-15 VNA

Brand : Toyota
Power : Electric
Capacity : 700 – 1500 kg
[Download Brosur]

Deskripsi

Spesifikasi 8RFBA7-15

STANDARD TYPE HIGH-MAST TYPE
MODEL 8RFBA7 8RFBA10 8RFBA12 8RFBA15 8RFBAS10 8RFBAS12 8RFBAS15
OPERATION POSITION STAND-UP STAND-UP STAND-UP STAND-UP STAND-UP STAND-UP STAND-UP
LOAD CAPACITY KG 700 1000 1200 1450 1000 1200 1500
LOAD CENTER MM 550 550 550 550 550 550 550
OVERALL WIDTH (PALLET TYPE 1,100/ PALLET TYPE 1,200) A MM 1450/1550 1450/1550 1550/1650 1550/1650 1450/1550 1550/1650 1550/1650
TURNING RADIUS (OUTSIDE)     B MM 1580 1750 1750 1910 1910 1910 1910
MAST LOWERED HEIGHT* 2695 2795 2795 3045 2795 2795 3045
OVERHEAD LENGTH      C MM 2570 2750 2750 2900 2900 2900 2900
STACKING AISLE WIDTH (PALLET TYPE 1,100/ PALLET TYPE 1,200) 1480/1580 1480/1580 1580/1680 1580/1680 1480/1580 1580/1680 1580/1680
MAIN AISLE WIDTH (PALLET TYPE 1,100/ PALLET TYPE 1,200) MM 2930/3030 3100/3190 3080/3170 3260/3350 3250/3340 3230/3330 3240/3340

 

Spesifikasi Battery dan Motor 

MODEL 8RFBA7 8RFBA10 8RFBA12 8RFBA15 8RFBAS10 8RFBAS12 8RFBAS15
VOLTAGE/ CAPACITY (5-HOUR RATINGS) MIN V/AH 48/280 48/280 48/280 48/320 48/390 48/390 48/390
MAX V/AH 48/370 48/445 48/445 48/445 48/445 48/445 48/445
ELECTRIC MOTORS DRIVE KW 4.9 5.2 5.2 5.2 5.2 5.2 5.2
LOAD HANDLING KW 8 11 11 11 11 11 11
POWER STEERING KW 0.26 0.35 0.35 0.35 0.35 0.35 0.35

Ulasan

Belum ada ulasan.

Jadilah yang pertama memberikan ulasan “8RFBA7-15 VNA”

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Top