Deskripsi
| DESCRIPTION | SPECIFICATION | ||||
|---|---|---|---|---|---|
| MODEL | 7CBT06 | 7CBTY06 | |||
| OPERTION POSITION | SIT DOWN | STAND UP | |||
| MAXIMUM DRAWBAR PULL | 3-MINUTES RATINGS | N (KGF) | 450 (45) | 450 (45) | |
| RATED DRAWBAR PULL | 60-MINTES RATING | N (KGF) | 150 (15) | 150 (15) | |
| TOWED WEIGHT | 60-MINTES RATING | KG | 600 | 600 | |
| TRAVEL SPEED | NO LOAD (TOWED LOAD) | KM/H | 8.5 (7.5) | 8.5 (7.5) | |
| GRADEABILITY | 3-MINUTES RATINGS | % | 17 | 16 | |
| TOTAL WEIGHT | W/O BATTERY | KG | 130 | 150 | |
| TURNING RADIUS (OUTSIDE) | A | MM | 1480 | 1510 | |
| OVERALL WIDTH | B | MM | 745 | 745 | |
| OVERALL HEIGHT | C | MM | 995 | 1195 | |
| OVERALL LENGTH | D | W/HITCH | MM | 1460 | 1505 |
| W/HITCH | MM | 1370 | 1415 | ||
| FLOOR HEIGHT | MM | 140 | 135 | ||
| TIRE | TYPE FRONT/REAR | PNEUMATIC /PNEUMATIC | PNEUMATIC-SHAPED CUSHION / PNEUMATIC | ||
| SIZE FRONT/REAR | 2.50-4-6PR / 3.50-5-6PR | 3.00-5 / 3.50-5-6PR | |||
| BATTERY VOLTAGE/CAPACITY | 5 HOURS RATINGS | V/AH | 24/100 | 24/100 | |
| ELECTRIC MOTOR | DRIVE | KW | DC 0.4 | DC 0.4 | |
| CONTROL TYPE | FIELD EFFECT TRANSISTOR CHOPPER | FIELD EFFECT TRANSISTOR CHOPPER | |||





Ulasan
Belum ada ulasan.